<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Cassandra Code Base</title>
	<atom:link href="http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/</link>
	<description>by Ran Tavory</description>
	<lastBuildDate>Mon, 01 Aug 2011 08:29:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Stack Overflow Co-Founder Joel Spolsky Questions Why Digg Has So Many Servers</title>
		<link>http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/comment-page-1/#comment-3896</link>
		<dc:creator>Stack Overflow Co-Founder Joel Spolsky Questions Why Digg Has So Many Servers</dc:creator>
		<pubDate>Tue, 19 Oct 2010 00:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=301#comment-3896</guid>
		<description>[...] LAMP (Linux, Apache HTTP Server, MySQL, and Perl/PHP/Python). Digg had to port their code to Cassandra because 500 servers wouldn&#8217;t be able to handle the load of Digg 4, the newest version of the [...]</description>
		<content:encoded><![CDATA[<p>[...] LAMP (Linux, Apache HTTP Server, MySQL, and Perl/PHP/Python). Digg had to port their code to Cassandra because 500 servers wouldn&#8217;t be able to handle the load of Digg 4, the newest version of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keksrolle.de &#187; Blog Archive &#187; 11 links on scalable software architecture and big data</title>
		<link>http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/comment-page-1/#comment-3058</link>
		<dc:creator>Keksrolle.de &#187; Blog Archive &#187; 11 links on scalable software architecture and big data</dc:creator>
		<pubDate>Thu, 19 Aug 2010 13:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=301#comment-3058</guid>
		<description>[...] with Hadoop and Project Voldemort 9. Scalability of the Hadoop Distributed File System 10. Understanding Cassandra Code Base 11. Big Data in Real-Time at Twitter      Tags: big data cassandra multithreading nosql [...]</description>
		<content:encoded><![CDATA[<p>[...] with Hadoop and Project Voldemort 9. Scalability of the Hadoop Distributed File System 10. Understanding Cassandra Code Base 11. Big Data in Real-Time at Twitter      Tags: big data cassandra multithreading nosql [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ran Tavory</title>
		<link>http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/comment-page-1/#comment-909</link>
		<dc:creator>Ran Tavory</dc:creator>
		<pubDate>Wed, 12 May 2010 20:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=301#comment-909</guid>
		<description>no problem, go ahead</description>
		<content:encoded><![CDATA[<p>no problem, go ahead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xu Wang</title>
		<link>http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/comment-page-1/#comment-906</link>
		<dc:creator>Xu Wang</dc:creator>
		<pubDate>Wed, 12 May 2010 17:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=301#comment-906</guid>
		<description>Thank you! I feel this blog is very helpful and have translated it to Chinese. Do you mind I post it on my personal blog, and I kept the original link pointing here.</description>
		<content:encoded><![CDATA[<p>Thank you! I feel this blog is very helpful and have translated it to Chinese. Do you mind I post it on my personal blog, and I kept the original link pointing here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [译文]理解Cassandra源代码 &#187; 我有分寸</title>
		<link>http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/comment-page-1/#comment-904</link>
		<dc:creator>[译文]理解Cassandra源代码 &#187; 我有分寸</dc:creator>
		<pubDate>Wed, 12 May 2010 17:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=301#comment-904</guid>
		<description>[...] http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/ 原作者：Ran Tavory&#160; 原文发布日期：May 2nd, 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/" rel="nofollow">http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/</a> 原作者：Ran Tavory&#160; 原文发布日期：May 2nd, 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IL</title>
		<link>http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/comment-page-1/#comment-848</link>
		<dc:creator>IL</dc:creator>
		<pubDate>Wed, 05 May 2010 12:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=301#comment-848</guid>
		<description>Very helpful!!!
Thank you soooooo much!!!</description>
		<content:encoded><![CDATA[<p>Very helpful!!!<br />
Thank you soooooo much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to read cassandra source code by Ran &#124; People Mountain People Sea</title>
		<link>http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/comment-page-1/#comment-820</link>
		<dc:creator>How to read cassandra source code by Ran &#124; People Mountain People Sea</dc:creator>
		<pubDate>Mon, 03 May 2010 15:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=301#comment-820</guid>
		<description>[...] Understanding Cassandra Code Base http://prettyprint.me/2010/05/02/understanding-cassandra-code-base... [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding Cassandra Code Base <a href="http://prettyprint.me/2010/05/02/understanding-cassandra-code-base.." rel="nofollow">http://prettyprint.me/2010/05/02/understanding-cassandra-code-base..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ran Tavory</title>
		<link>http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/comment-page-1/#comment-805</link>
		<dc:creator>Ran Tavory</dc:creator>
		<pubDate>Sun, 02 May 2010 19:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=301#comment-805</guid>
		<description>From the main page there&#039;s a Contribute link, follow its path and you&#039;d get here http://wiki.apache.org/cassandra/ArchitectureInternals</description>
		<content:encoded><![CDATA[<p>From the main page there&#8217;s a Contribute link, follow its path and you&#8217;d get here <a href="http://wiki.apache.org/cassandra/ArchitectureInternals" rel="nofollow">http://wiki.apache.org/cassandra/ArchitectureInternals</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrey Kopachevsky</title>
		<link>http://prettyprint.me/2010/05/02/understanding-cassandra-code-base/comment-page-1/#comment-803</link>
		<dc:creator>Andrey Kopachevsky</dc:creator>
		<pubDate>Sun, 02 May 2010 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=301#comment-803</guid>
		<description>Thanks for this post, investigation of cassandra architecture is exactly what I&#039;m currently trying to do.

Wiki pages links you listed - where did you find its? I&#039;m asking because main wiki page shows nothing http://wiki.apache.org/cassandra/</description>
		<content:encoded><![CDATA[<p>Thanks for this post, investigation of cassandra architecture is exactly what I&#8217;m currently trying to do.</p>
<p>Wiki pages links you listed &#8211; where did you find its? I&#8217;m asking because main wiki page shows nothing <a href="http://wiki.apache.org/cassandra/" rel="nofollow">http://wiki.apache.org/cassandra/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

