<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hector &#8211; a Java Cassandra client</title>
	<atom:link href="http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/feed/" rel="self" type="application/rss+xml" />
	<link>http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/</link>
	<description>by Ran Tavory</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:40:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Initial Cassandra Impressions &#171; Andre&#039;s Tech Blog</title>
		<link>http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/comment-page-2/#comment-3157</link>
		<dc:creator>Initial Cassandra Impressions &#171; Andre&#039;s Tech Blog</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=263#comment-3157</guid>
		<description>[...] balancing. In fact, you can plug in your custom strategies. The third-party Cassandra Java client Hector claims to support node [...]</description>
		<content:encoded><![CDATA[<p>[...] balancing. In fact, you can plug in your custom strategies. The third-party Cassandra Java client Hector claims to support node [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamonn O&#8217;Brien-Strain &#187; links for 2010-08-29</title>
		<link>http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/comment-page-2/#comment-3156</link>
		<dc:creator>Eamonn O&#8217;Brien-Strain &#187; links for 2010-08-29</dc:creator>
		<pubDate>Sun, 29 Aug 2010 23:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=263#comment-3156</guid>
		<description>[...] Hector – a Java Cassandra client &#124; PrettyPrint.me This looks like it may be the best Java API for working with Cassandra. (tags: api code database java programming) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hector – a Java Cassandra client | PrettyPrint.me This looks like it may be the best Java API for working with Cassandra. (tags: api code database java programming) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apache Cassandra &#171; Java Tutorials</title>
		<link>http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/comment-page-2/#comment-2973</link>
		<dc:creator>Apache Cassandra &#171; Java Tutorials</dc:creator>
		<pubDate>Wed, 11 Aug 2010 12:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=263#comment-2973</guid>
		<description>[...] http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/" rel="nofollow">http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector API v2 &#124; PrettyPrint.me</title>
		<link>http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/comment-page-2/#comment-2892</link>
		<dc:creator>Hector API v2 &#124; PrettyPrint.me</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=263#comment-2892</guid>
		<description>[...] is a high level java client for the cassandra database. It was first released some six months ago and was coined  as the de-facto java client for [...]</description>
		<content:encoded><![CDATA[<p>[...] is a high level java client for the cassandra database. It was first released some six months ago and was coined  as the de-facto java client for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confluence: Tools &#38; Software Development</title>
		<link>http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/comment-page-2/#comment-2301</link>
		<dc:creator>Confluence: Tools &#38; Software Development</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=263#comment-2301</guid>
		<description>&lt;strong&gt;Cassandra Evaluation...&lt;/strong&gt;

Links Cassandra Home...</description>
		<content:encoded><![CDATA[<p><strong>Cassandra Evaluation&#8230;</strong></p>
<p>Links Cassandra Home&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confluence: Tools &#38; Software Development</title>
		<link>http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/comment-page-2/#comment-2300</link>
		<dc:creator>Confluence: Tools &#38; Software Development</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=263#comment-2300</guid>
		<description>&lt;strong&gt;Cassandra...&lt;/strong&gt;

Cassandra Home...</description>
		<content:encoded><![CDATA[<p><strong>Cassandra&#8230;</strong></p>
<p>Cassandra Home&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [译文]理解Cassandra源代码 &#187; 我有分寸</title>
		<link>http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/comment-page-2/#comment-905</link>
		<dc:creator>[译文]理解Cassandra源代码 &#187; 我有分寸</dc:creator>
		<pubDate>Wed, 12 May 2010 17:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=263#comment-905</guid>
		<description>[...] Hector 的单元测试并使用一个（单节点）嵌入式 Cassandra [...]</description>
		<content:encoded><![CDATA[<p>[...] Hector 的单元测试并使用一个（单节点）嵌入式 Cassandra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confluence: Research and Engineering</title>
		<link>http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/comment-page-2/#comment-867</link>
		<dc:creator>Confluence: Research and Engineering</dc:creator>
		<pubDate>Thu, 06 May 2010 23:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=263#comment-867</guid>
		<description>&lt;strong&gt;Cassandra MDMS implementation...&lt;/strong&gt;

Logistics The Cassandra MDMS implementation is a sibling of the RDBMS MDMS in SCM. groupId=com.tendril.mdms, artifactId=mdmscassandra Hudson project...</description>
		<content:encoded><![CDATA[<p><strong>Cassandra MDMS implementation&#8230;</strong></p>
<p>Logistics The Cassandra MDMS implementation is a sibling of the RDBMS MDMS in SCM. groupId=com.tendril.mdms, artifactId=mdmscassandra Hudson project&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Cassandra Code Base &#124; PrettyPrint.me</title>
		<link>http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/comment-page-2/#comment-798</link>
		<dc:creator>Understanding Cassandra Code Base &#124; PrettyPrint.me</dc:creator>
		<pubDate>Sun, 02 May 2010 14:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=263#comment-798</guid>
		<description>[...] following diagrams were produced by running Hector&#8217;s unit tests and using an embedded cassandra server (single node). The diagrams aren&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] following diagrams were produced by running Hector&#8217;s unit tests and using an embedded cassandra server (single node). The diagrams aren&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ran Tavory</title>
		<link>http://prettyprint.me/2010/02/23/hector-a-java-cassandra-client/comment-page-2/#comment-691</link>
		<dc:creator>Ran Tavory</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=263#comment-691</guid>
		<description>please future questions to the mailing list hector-users@googlegroups.com
you may look at KeyspaceTest.java</description>
		<content:encoded><![CDATA[<p>please future questions to the mailing list <a href="mailto:hector-users@googlegroups.com">hector-users@googlegroups.com</a><br />
you may look at KeyspaceTest.java</p>
]]></content:encoded>
	</item>
</channel>
</rss>
