<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maven Code Quality Dashboard and TeamCity</title>
	<atom:link href="http://prettyprint.me/2010/01/14/maven-code-quality-dashboard-and-teamcity/feed/" rel="self" type="application/rss+xml" />
	<link>http://prettyprint.me/2010/01/14/maven-code-quality-dashboard-and-teamcity/</link>
	<description>by Ran Tavory</description>
	<lastBuildDate>Thu, 01 Jul 2010 09:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ran Tavory</title>
		<link>http://prettyprint.me/2010/01/14/maven-code-quality-dashboard-and-teamcity/comment-page-1/#comment-280</link>
		<dc:creator>Ran Tavory</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=227#comment-280</guid>
		<description>I must have missed this in teamcity. The documentation I have for teamcity states that it doesn&#039;t support code coverage for maven projects (only ant and ipr)</description>
		<content:encoded><![CDATA[<p>I must have missed this in teamcity. The documentation I have for teamcity states that it doesn&#8217;t support code coverage for maven projects (only ant and ipr)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yann Cébron</title>
		<link>http://prettyprint.me/2010/01/14/maven-code-quality-dashboard-and-teamcity/comment-page-1/#comment-279</link>
		<dc:creator>Yann Cébron</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=227#comment-279</guid>
		<description>nice writeup, still I prefer IDEA&#039;s coverage/test reports to Maven&#039;s - and they&#039;re included in Teamcity for free</description>
		<content:encoded><![CDATA[<p>nice writeup, still I prefer IDEA&#8217;s coverage/test reports to Maven&#8217;s &#8211; and they&#8217;re included in Teamcity for free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eran</title>
		<link>http://prettyprint.me/2010/01/14/maven-code-quality-dashboard-and-teamcity/comment-page-1/#comment-106</link>
		<dc:creator>Eran</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://prettyprint.me/?p=227#comment-106</guid>
		<description>You should increase your test coverage :P</description>
		<content:encoded><![CDATA[<p>You should increase your test coverage <img src='http://prettyprint.me/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
